| Tipo: | Crucero |
| Modelo: | Segue 58 HT |
| Año: | 2022 |
| Astillero: | Segue |
| Material: | PRFV |
| Eslora: | 18.09 mts. |
| Manga: | 4.64 mts. |
| Datos Motor: | |
| Marca: | 1.20 |
| Combustible: | Diesel |
| Capacidad Combustible: | 1300 |
| Tipo Motor: | Interno |
| Potencia: | 2 x715 |
| Velocidad Crucero: | 22 |
| Transmisión: | Linea de eje |
|
Segue 58 Año 2022 Eslora 18.09 Manga 4.64 Calado 1.20 Motores 2 x Cummins 715 hp Equipamiento completo Tanque combustible 1300 lts Bow thruster Stern thruster |